Nutella ® is an inspiring tale of love and passion, combined with careful selection and processing of raw materials, spreading positive energy for families to start optimistically around the world. Nutella® enhances unique hazelnut and cocoa flavor with its unique creaminess. A small amount of this delicacy is enough to guarantee an unparalleled taste experience. Enjoy the delicacy in diverse ways starting from breakfast bread spread, shakes, to desserts and cakes; or just eat it!
Protein | 15g | 23% | 30g | 30g |
---|---|---|---|---|
Vitamin D | 0mcg | 23% | 0mcg | 0mcg |
Calcium | 320mg | 23% | 320mg | 320mg |
Iron | 1.6mg | 23% | 1.6mg | 1.6mg |
Potassium | 510mg | 23% | 510mg | 510mg |
Calories | 280 | 23% | 280 | 280 |
Total Fat | 9g | 12% | 9g | 9g |
Saturated Fat | 4.5g | 37% | 4.5g | 4.5g |
Trans Fat | 0g | 12% | 0g | 0g |
Cholesterol | 35mg | 14% | 35mg | 35mg |
There are no reviews yet.